| Management number | 230468831 | Release Date | 2026/06/18 | List Price | US$339.10 | Model Number | 230468831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INTBX8071514900KS <br><br><ul><li>Intel Core i9-14900KS 3.2 GHz 24-Core LGA 1700 Processor</li><li>Intel Limited 3-Year Manufacturer Warranty</li></ul><h2 style="text-align: center;"><strong>Intel Core i9-14900KS</strong></h2><p><strong>Essentials </strong></p><p style="padding-left: 30px;"><strong>Product Collection </strong>Intel® Core™ i9 processors (14th gen)</p><p style="padding-left: 30px;"><strong>Code Name </strong>Products formerly Raptor Lake</p><p style="padding-left: 30px;"><strong>Vertical Segment </strong>Desktop</p><p style="padding-left: 30px;"><strong>Processor Number </strong>i9-14900KS</p><p style="padding-left: 30px;"><strong>Lithography </strong>Intel 7</p><p style="padding-left: 30px;"><strong>Recommended Customer Price </strong>$689.00-$699.00</p><p> </p><p><strong>CPU Specifications </strong></p><p style="padding-left: 30px;"><strong>Total Cores </strong>24</p><p style="padding-left: 30px;"><strong># of Performance-cores </strong>8</p><p style="padding-left: 30px;"><strong># of Efficient-cores </strong>16</p><p style="padding-left: 30px;"><strong>Total Threads </strong>32</p><p style="padding-left: 30px;"><strong>Max Turbo Frequency </strong>6.2 GHz</p><p style="padding-left: 30px;"><strong>Intel® Thermal Velocity Boost Frequency </strong>6.2 GHz</p><p style="padding-left: 30px;"><strong>Intel® Turbo Boost Max Technology 3.0 Frequency ‡ </strong>5.9 GHz</p><p style="padding-left: 30px;"><strong>Performance-core Max Turbo Frequency </strong>5.7 GHz</p><p style="padding-left: 30px;"><strong>Efficient-core Max Turbo Frequency </strong>4.5 GHz</p><p style="padding-left: 30px;"><strong>Performance-core Base Frequency </strong>3.2 GHz</p><p style="padding-left: 30px;"><strong>Efficient-core Base Frequency </strong>2.4 GHz</p><p style="padding-left: 30px;"><strong>Cache </strong>36 MB Intel® Smart Cache</p><p style="padding-left: 30px;"><strong>Total L2 Cache </strong>32 MB</p><p style="padding-left: 30px;"><strong>Processor Base Power </strong>150 W</p><p style="padding-left: 30px;"><strong>Maximum Turbo Power </strong>253 W</p><p> </p><p><strong>Supplemental Information </strong></p><p style="padding-left: 30px;"><strong>Marketing Status </strong>Launched</p><p style="padding-left: 30px;"><strong>Launch Date </strong>Q1'24</p><p style="padding-left: 30px;"><strong>Embedded Options Available </strong>No</p><p style="padding-left: 30px;"><strong>Use Conditions </strong>PC/Client/Tablet</p><p style="padding-left: 30px;"><strong>Datasheet </strong>View now</p><p> </p><p><strong>Memory Specifications </strong></p><p style="padding-left: 30px;"><strong>Max Memory Size (dependent on memory type) </strong>192 GB</p><p style="padding-left: 30px;"><strong>Memory Types </strong>Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s</p><p style="padding-left: 30px;"><strong>Max # of Memory Channels </strong>2</p><p style="padding-left: 30px;"><strong>Max Memory Bandwidth </strong>89.6 GB/s</p><p style="padding-left: 30px;"><strong>ECC Memory Supported ‡ </strong>Yes</p><p> </p><p><strong>GPU Specifications </strong></p><p style="padding-left: 30px;"><strong>GPU Name‡ </strong>Intel® UHD Graphics 770</p><p style="padding-left: 30px;"><strong>Graphics Base Frequency </strong>300 MHz</p><p style="padding-left: 30px;"><strong>Graphics Max Dynamic Frequency </strong>1.65 GHz</p><p style="padding-left: 30px;"><strong>Graphics Output </strong>eDP 1.4b | DP 1.4a | HDMI 2.1</p><p style="padding-left: 30px;"><strong>Execution Units </strong>32</p><p style="padding-left: 30px;"><strong>Max Resolution (HDMI)‡ </strong>4096 x 2160 @ 60Hz</p><p style="padding-left: 30px;"><strong>Max Resolution (DP)‡ </strong>7680 x 4320 @ 60Hz</p><p style="padding-left: 30px;"><strong>Max Resolution (eDP - Integrated Flat Panel)‡ </strong>5120 x 3200 @ 120Hz</p><p style="padding-left: 30px;"><strong>DirectX* Support </strong>12</p><p><br></p>
| Brand | Intel |
|---|---|
| Processor | Intel |
| Core count | 24 |
| Proc. speed | 3.2 GHz |
| Cpu socket type | LGA-1700 |
| Processor thermal design power | 150 W |
| Cache per processor | 36 MB |
| RAM memory | DDR5 |
| Model | BX8071514900KS |
| Model name | i9-14900KS |
| Manufacturer | Intel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form