| Management number | 225858638 | Release Date | 2026/05/09 | List Price | US$13.28 | Model Number | 225858638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMJ9D7S2 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SOLNUVI |
| Unit Count | 90.00 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Vitapia Inc |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Primary Supplement Type | Beta Glucan & Fucoidan |
| Manufacturer Part Number | SNVBGF65090 |
| Global Trade Identification Number | 00850059986202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form