| Management number | 222512319 | Release Date | 2026/05/04 | List Price | US$113.06 | Model Number | 222512319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEMPO DECOS CARBON: a minimalist carbon road cycling shoe designed to merge performance and comfort to deliver a pure riding experience—an instant classic for anyone seeking the most from every mile.
| Brand | Fizik |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tempo Decos Carbon |
| Sport Type | Cycling |
| Strap Type | buckle |
| Style Name | Tempo Decos Carbon |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Li2 BOA® Fit System |
| Manufacturer | Fizik |
| Style Number | TPR2BMR1C1010-390 |
| Occasion Type | Cycling |
| Sole Material | R2 outsole – full carbon unidirectional |
| Item Type Name | road-biking-shoes |
| Outer Material | PU laminate over mesh upper |
| Insole Material | Mesh, Foam, Ethylene Vinyl Acetate |
| Material Fabric | Full carbon outsole |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F3022390 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364121765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form