| Management number | 222245671 | Release Date | 2026/05/04 | List Price | US$20.76 | Model Number | 222245671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterWhether Full Opening:YesCraft Of Weaving:TatApplicable Scene:WeddingClosure Type:Single BreastedPattern Type:SolidSleeve Style:RegularFabric Type:BroadclothStyle:Dress UpCollar:Turn-Down CollarSleeve Length(Cm):FullShirts Type:Tuxedo ShirtsGender:MenItem Type:Shirts
| Color | 521 |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Relaxed Fit, Skinny Fit, Slim Fit, Stretch |
| Brand Name | Generic |
| Neck Style | Lapel |
| Sport Type | Golf, Trekking |
| Style Name | Classic |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Christmas, Cocktail, Wedding |
| Item Type Name | Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Item Length Description | CM |
| Manufacturer Part Number | SJ403 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Exotic, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form